Product details
KERN KE7001 USER MANUAL
2022-04-21 15:00:00
Parts | Material |
Cup Cover | Food Grade PA66+30%GF/R533H< |
Cup | SUS 304 |
Blending Blade | SUS 410 |
Measuring Cup | Food grade transparent PC/HP4 |
BladeSealing ring | Food grade Silicon |
Cup Cover Sealing Ring | Food grade Silicon |
Spatula | Food Grade PP/ST868M & PA66+30GF/R533H |
Steam Basket |
Food Grade PP/ST868M
|
Butterfly
|
Food Grade PP/ST868M |
Main body | PP |
Base | ABS |
Side board | ABS |
Front board1 | ABS |
Front board2 | PC+ABS |
Decoration Plate | SUS 430 |
Slide locker | POM |
Slide locker | POM |
Voltage
|
220-240V 50Hz |
Rated Power | 1800W |
Motor Power | 800W |
Heating Power | 1000W |
Certificates | CCC, CE/RoHS, LFGB. |
Torque | 2NM/50RPM-11000RPM |
RPM range | 50-11000RPM |
Energy transfer rate | 85% |
Temperature Range |
40-120C
|
Timer Range
|
10 sec -120min |
Screen size | 6.95 Inch |
CPU | 1.3 G Quadra-Core |
Storage | 1+8G |
WiFi | Yes |
默认万能表单